Part Number: 30024-BP365nm
Individual filter:
| Type | Size | Part Number | AOI | Price | 
|---|---|---|---|---|
| Single Band Exciter | φ25 x 5.0 mm | 30024-BP365nm | 0° | $- | 
| Total: |  | |||
Inquiry Form

The 365nm Single-band Excitation Filter is part of PN 30024 DAPI, the price listed is for standard sizes only diameter 25mm*5.0mm,optolong also customized size(circle)φ4-φ50,size(square)55×55,3.5×3.5, welcome to contact for pricing if you need.
Optical Specifications
| Filter Type | 365nm Single-band Excitation Filter | 
| Coating Type | Hard Coating | 
| Angle of Incidence | 0°±5° | 
| Exciter | 365nm | 
| Transmission | >85% | 
| Central Blocking | OD>5 | 
| Cutoff Blocking | OD>3 | 
| Blocking Band | 200~900nm | 
General Filter Specifications
| Diameter Dimensions | 25 mm | 
| EM Filter Thickness (mounted) | 5.0 mm | 
| Diameter Tolerance (mounted) | ± 0.1 mm | 
| Filter Thickness Tolerance (mounted) | ± 0.1 mm | 
| Clear Aperture | ≥ 21 mm | 
| Flatness | λ/4 | 
| Parallelism | 30″ | 
| Scratch-Dig | 60-40 | 
| Substrates | Fused Silica, B270 | 
