Part Number: 32012-BP525-605nm
Individual filter:
| Type | Size | Part Number | AOI | Price | 
|---|---|---|---|---|
| Dual Band Emitter | φ25 x 3.5 mm | 32012-BP525-605nm | 0° | $- | 
| Total: |  | |||
Inquiry Form

The 525-605nm Dualband Emission Filter is part of PN 30012 Dualband Green/Orange,the price listed is for standard sizes only diameter 25mm*3.5mm,optolong also customized size(circle)φ4-φ50,size(square)55×55,3.5×3.5, welcome to contact for pricing if you need.
Optical Specifications
| Filter Type | 525-605nm Dualband Emission Filter | 
| Coating Type | Hard Coating | 
| Angle of Incidence | 0°±5° | 
| Emitter | 525-605nm | 
| Transmission | >85% | 
| Central Blocking | OD>5 | 
| Cutoff Blocking | OD>3 | 
| Blocking Band | 200~1100nm | 
General Filter Specifications
| Diameter Dimensions | 25 mm | 
| EM Filter Thickness (mounted) | 3.5 mm | 
| Diameter Tolerance (mounted) | ± 0.1 mm | 
| Filter Thickness Tolerance (mounted) | ± 0.1 mm | 
| Clear Aperture | ≥ 21 mm | 
| Flatness | λ/4 | 
| Parallelism | 30″ | 
| Scratch-Dig | 60-40 | 
| Substrates | Fused Silica, B270 | 
