Part Number: PN 33011 DAPI/Green/Orange
Type | Size | Part Number | AOI | Price |
---|---|---|---|---|
Triple Band Exciter | φ25 x 5.0 mm | 33011-BP395-480-560nm | 0° | $- |
Triple Band Emitter | φ25 x 3.5 mm | 33011-BP440-521-606nm | 0° | $- |
Triple Dichroic Mirror | 36 x 25.7 x 1.05mm | 33011-DM410-500-580nm | 45° | $- |
Total: |
|
Inquiry Form
High-Performance FISH Triple band-Set DAPI/Green/Orange, which contains three emissions (barrier) filter bandpass regions allows the detection of blue, green, and orange-red emissions from up to three fluorochromes simultaneously. Viewing of DAPI, Green, and Orange FISH probes.
Optical Specifications
Filter Type | 33011 Triple filter set DAPI/Green/Orange FISH Probes |
Coating Type | Hard Coating |
Angle of Incidence | 0°±5° |
Exciter | 395-480-560nm |
Transmission | >10% |
Central Blocking | OD>5 |
Cutoff Blocking | OD>3 |
Blocking Band | 200~1100nm |
Angle of Incidence | 0°±5° |
Emitter | 440-521-605nm |
Transmission | >85% |
Central Blocking | OD>5 |
Cutoff Blocking | OD>3 |
Blocking Band | 200~1100nm |
Angle of Incidence | 45°±1° |
Edge Wavelength | 410-500-580nm |
Reflection | R>98% |
Transmission | T>85% |
General Filter Specifications
Diameter Dimensions | 25 mm |
Diameter Tolerance (mounted) | ± 0.1 mm |
EX Filter Thickness (mounted) | 5.0 mm |
EM Filter Thickness (mounted) | 3.5 mm |
Filter Thickness Tolerance (mounted) | ± 0.1 mm |
Clear Aperture | ≥ 21 mm |
DM Square Dimensions | 36 x 25.7 x 1.05mm |
DM Thickness(unmounted) | 1.05 mm |
Thickness Tolerance (unmounted) | ± 0.1 mm |
Flatness | λ/4 |
Parallelism | 30″ |
Scratch-Dig | 60-40 |
Substrates | Fused Silica, B270 |
Compatible Microscopes | Most common Nikon, Olympus, Zeiss and Leica microscopes |