Part Number:30026 TexasRed
Individual filters and filter sets (no cube),These filters sets contain individual filters.
| Type | Size | Part Number | AOI | Price | 
|---|---|---|---|---|
| Single Band Exciter | φ25 x 5.0 mm | 30026-BP560 | 0° | $- | 
| Single Band Emitter | φ25 x 3.5 mm | 30026-BP630 | 0° | $- | 
| Single Dichroic Mirror | 36 x 25.7 x 1.05mm | 30026-DM585 | 45° | $- | 
| Total: |  | |||
Inquiry Form

The wavelengths and specifications of Exciter, Emitter, and Dichroic Mirror are designed specifically for use in fluorescence microscopy imaging applications. High-brightness and high-contrast, coated on single-piece transparent glass with low auto-fluorescence.Most suitable for use with Texas Red
Optical Specifications
| Filter Type | 30026 Single band filter set TexasRed | 
| Coating Type | Hard Coating | 
| Angle of Incidence | 0°±5° | 
| Exciter | 560nm | 
| Transmission | >85% | 
| Central Blocking | OD>5 | 
| Cutoff Blocking | OD>3 | 
| Blocking Band | 200~1100nm | 
| Angle of Incidence | 0°±5° | 
| Emitter | 630nm | 
| Transmission | >85% | 
| Central Blocking | OD>5 | 
| Cutoff Blocking | OD>3 | 
| Blocking Band | 300~1100nm | 
| Angle of Incidence | 45°±1° | 
| Edge Wavelength | 585nm | 
| Reflection | R>98% | 
| Transmission | T>85% | 
General Filter Specifications
| Diameter Dimensions | 25 mm | 
| Diameter Tolerance (mounted) | ± 0.1 mm | 
| EX Filter Thickness (mounted) | 5.0 mm | 
| EM Filter Thickness (mounted) | 3.5 mm | 
| Filter Thickness Tolerance (mounted) | ± 0.1 mm | 
| Clear Aperture | ≥ 21 mm | 
| DM Square Dimensions | 36 x 25.7 x 1.05mm | 
| DM Thickness(unmounted) | 1.05 mm | 
| Thickness Tolerance (unmounted) | ± 0.1 mm | 
| Flatness | λ/4 | 
| Parallelism | 30″ | 
| Scratch-Dig | 60-40 | 
| Substrates | Fused Silica, B270 | 
| Compatible Microscopes | Most common Nikon, Olympus, Zeiss and Leica microscopes | 
 
         
                 
                